Lisle's Midwestern location results in four distinct seasons and aptly reflects Lisle's nature based brand as "The Arboretum Village."

In spring, Lisle is ablaze with color from daffodils, red buds and tulips while the air is fragrant with the scent of spring flowers.

Summer brings warm, sunny, blue sky days.

The crisp and vibrant colors of fall blaze throughout the Village.

The quiet of a winter white snowfall delights.
Lisle's everchanging seasons provides a refreshing backdrop in which to live, work or visit.
The yearly mean temperature is 50.9°F. The warmest normal high of 87°F occurs in July and the coldest normal low is 13°F (in mid-January). Average annual precipitation is 37.94 inches.
Below are monthly averages for Lisle weather:
| Month | Avg.High | Avg.Low | Mean Low Temp. | Avg.Precip. |
|---|
| January | 32°F | 14°F | 23°F | 1.85 in. |
| February | 38°F | 19°F | 29°F | 1.56 in. |
| March | 50°F | 28°F | 39°F | 2.62 in. |
| April | 63°F | 38°F | 50°F | 3.80 in. |
| May | 75°F | 48°F | 61°F | 3.94 in. |
| June | 84°F | 57°F | 71°F | 3.91 in. |
| July | 87°F | 63°F | 75°F | 3.97 in. |
| August | 85°F | 61°F | 73°F | 4.60 in. |
| September | 78°F | 53°F | 66°F | 3.38 in. |
| October | 67°F | 42°F | 54°F | 2.66 in. |
| November | 50°F | 32°F | 41°F | 3.20 in. |
| December | 37°F | 20°F | 29°F | 2.45 in. |
NOTE: Data courtesy of the The Weather Channel